Bearing Wholesalers
  • Address258 Bearing Wholesalers Center Hill, Singapore 628925
  • Factory Address258 Bearing Wholesalers Center Hill, Singapore 628925
  • Worktime9: 00-18: 00 (بتوقيت بكين)
  • Phone(Working Time)+6531591338
  • Phone(Nonworking Time)+6531591338
  • Fax+6531591338

KA027XP0 Thin Ring Bearing 2.750X3.250X0.250 Inches Size In Stock Manufacturer

NOVEMBER 02, 2022

Kaydon
part
number
Dimensions in Inches Capacities1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
KA020XP0 2.000 2.500 2.186 2.314 514 790 434 680 1,710 770 0.100
KA025XP0 2.500 3.000 2.686 2.814 583 910 601 830 2,090 1,150 0.130
KA027XP0 2.750 3.250 2.936 3.064 614 960 690 910 2,275 1,365 0.140
KA030XP0 3.000 3.500 3.186 3.314 643 1,010 785 990 2,470 1,600 0.150
KA035XP0 3.500 4.000 3.686 3.814 701 1,110 986 1,140 2,850 2,130 0.180
KA040XP0 4.000 4.500 4.186 4.314 756 1,210 1,205 1,290 3,220 2,740 0.190
KA042XP0 4.250 4.750 4.436 4.564 783 1,260 1,321 1,370 3,410 3,070 0.200
KA045XP0 4.500 5.000 4.686 4.814 809 1,310 1,441 1,440 3,600 3,420 0.220
KA047XP0 4.750 5.250 4.936 5.064 834 1,350 1,565 1,520 3,790 3,790 0.230
KA050XP0 5.000 5.500 5.186 5.314 859 1,400 1,693 1,590 3,980 4,180 0.240
KA055XP0 5.500 6.000 5.686 5.814 908 1,480 1,959 1,750 4,360 5,020 0.250
KA060XP0 6.000 6.500 6.186 6.314 955 1,570 2,240 1,900 4,740 5,930 0.280
KA065XP0 6.500 7.000 6.686 6.814 1,001 1,650 2,535 2,050 5,120 6,910 0.300
KA070XP0 7.000 7.500 7.186 7.314 1,046 1,730 2,844 2,200 5,500 7,980 0.310
KA075XP0 7.500 8.000 7.686 7.814 1,089 1,810 3,165 2,350 5,880 9,120 0.340
KA080XP0 8.000 8.500 8.186 8.314 1,131 1,890 3,499 2,500 6,260 10,330 0.380
KA090XP0 9.000 9.500 9.186 9.314 1,212 2,040 4,204 2,810 7,020 12,990 0.440
KA100XP0 10.000 10.500 10.186 10.314 1,289 2,180 4,956 3,110 7,780 15,940 0.500
KA110XP0 11.000 11.500 11.186 11.314 1,362 2,320 5,750 3,410 8,540 19,210 0.520
KA120XP0 12.000 12.500 12.186 12.314 1,433 2,450 6,587 3,720 9,300 22,770 0.560

Have a Question You'd Like to Discuss with us ?

ADDRESS: ANSON ROAD INTERNATIONAL PLAZA SINGAPORE 079903

Warehouse Address:
1) 1586 Tampines Industrial Avenue 5 Singapore 526818
2) 1262 Waterford Way, Suite 400 Miami, FL 33126 U.S.A.
3) 181 Dixie Road Mississauga, Ontario L8T 1P6 Canada